<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Histograms and color balancing: How to get the most out of your food photography.</title>
	<atom:link href="http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/</link>
	<description>A journal of dining, cooking and food experimentation</description>
	<lastBuildDate>Sun, 07 Mar 2010 01:30:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: canarygirl</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-396</link>
		<dc:creator>canarygirl</dc:creator>
		<pubDate>Tue, 12 Aug 2008 09:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-396</guid>
		<description>Oops, I guess not...you can see them on my flickr page if you want. :)

http://flickr.com/photos/51816657@N00/</description>
		<content:encoded><![CDATA[<p>Oops, I guess not&#8230;you can see them on my flickr page if you want. <img src='http://cho-tabetai.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://flickr.com/photos/51816657@N00/" rel="nofollow">http://flickr.com/photos/51816657@N00/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canarygirl</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-395</link>
		<dc:creator>canarygirl</dc:creator>
		<pubDate>Tue, 12 Aug 2008 09:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-395</guid>
		<description>Very helpful post!  I hadn&#039;t used the histogram tool before...*or* the unsharp mask.  The difference is incredible!  Thanks so much for the tips.  

I don&#039;t know if this will work or not, but here is a before and after for you:



</description>
		<content:encoded><![CDATA[<p>Very helpful post!  I hadn&#8217;t used the histogram tool before&#8230;*or* the unsharp mask.  The difference is incredible!  Thanks so much for the tips.  </p>
<p>I don&#8217;t know if this will work or not, but here is a before and after for you:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serty Oan</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-273</link>
		<dc:creator>Serty Oan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 15:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-273</guid>
		<description>Very interesting tutorial indeed. Some of this features are available on Gimp too. I say &quot;some&quot; cause I don&#039;t know if all of them are, though I presume they are.</description>
		<content:encoded><![CDATA[<p>Very interesting tutorial indeed. Some of this features are available on Gimp too. I say &#8220;some&#8221; cause I don&#8217;t know if all of them are, though I presume they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue Forest Blog &#187; Blog Archive &#187; Improving Food Photography</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-271</link>
		<dc:creator>Blue Forest Blog &#187; Blog Archive &#187; Improving Food Photography</dc:creator>
		<pubDate>Thu, 21 Feb 2008 02:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-271</guid>
		<description>[...] [From Cho-Tabetai » Histograms and color balancing: How to get the most out of your food photography.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [From Cho-Tabetai » Histograms and color balancing: How to get the most out of your food photography.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lina Chen</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-270</link>
		<dc:creator>Lina Chen</dc:creator>
		<pubDate>Wed, 20 Feb 2008 07:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-270</guid>
		<description>often i find the replace color tool really useful in getting whites white</description>
		<content:encoded><![CDATA[<p>often i find the replace color tool really useful in getting whites white</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peko</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-268</link>
		<dc:creator>Peko</dc:creator>
		<pubDate>Wed, 20 Feb 2008 03:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-268</guid>
		<description>Hey John,

Thanks for coming over to Kyoto Foodie.

I am desperately trying to improve my foodie photography and this article is much appreciated. Going to read it over again.

Thanks much!

Peko</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>Thanks for coming over to Kyoto Foodie.</p>
<p>I am desperately trying to improve my foodie photography and this article is much appreciated. Going to read it over again.</p>
<p>Thanks much!</p>
<p>Peko</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cho-Tabetai</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-267</link>
		<dc:creator>John Cho-Tabetai</dc:creator>
		<pubDate>Tue, 19 Feb 2008 19:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-267</guid>
		<description>@Jenny: You mean levels, not brightness/contrast right? Your site is great. Bring me some veggies, I live in Philadelphia!</description>
		<content:encoded><![CDATA[<p>@Jenny: You mean levels, not brightness/contrast right? Your site is great. Bring me some veggies, I live in Philadelphia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennie</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-266</link>
		<dc:creator>Jennie</dc:creator>
		<pubDate>Tue, 19 Feb 2008 18:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-266</guid>
		<description>Thanks for all the advice!  I am stubborn about trying to take the perfect photos instead of doctoring it up afterwards but I&#039;ve been relaxing that doctriane lately.  I had been playing with the color and brightness/contrast already but hadn&#039;t though to try a sharpening mask.  Great tip!  If you see my photos over on my blog, www.straightfromthefarm.net, looking better and better, you can take some of the credit. ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for all the advice!  I am stubborn about trying to take the perfect photos instead of doctoring it up afterwards but I&#8217;ve been relaxing that doctriane lately.  I had been playing with the color and brightness/contrast already but hadn&#8217;t though to try a sharpening mask.  Great tip!  If you see my photos over on my blog, <a href="http://www.straightfromthefarm.net" rel="nofollow">http://www.straightfromthefarm.net</a>, looking better and better, you can take some of the credit. <img src='http://cho-tabetai.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-265</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Tue, 19 Feb 2008 16:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-265</guid>
		<description>Thanks! I haven&#039;t given &quot;levels&quot; much of a try before instead opting out for the brightness and contrast quick fix. I will put some of your suggestions into practice soon.</description>
		<content:encoded><![CDATA[<p>Thanks! I haven&#8217;t given &#8220;levels&#8221; much of a try before instead opting out for the brightness and contrast quick fix. I will put some of your suggestions into practice soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brilynn</title>
		<link>http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/comment-page-1/#comment-264</link>
		<dc:creator>brilynn</dc:creator>
		<pubDate>Tue, 19 Feb 2008 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://cho-tabetai.com/histograms-and-color-balancing-how-to-get-the-most-out-of-your-food-photography/#comment-264</guid>
		<description>This was definitely helpful.  I end up photoshopping my photos quite a bit because I essentially live in a cave with no light... it&#039;s a problem.</description>
		<content:encoded><![CDATA[<p>This was definitely helpful.  I end up photoshopping my photos quite a bit because I essentially live in a cave with no light&#8230; it&#8217;s a problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
